J2 League Japan
| No | Group A | MP | G | Pts |
|---|---|---|---|---|
| 1 | Vegalta Sendai | 17 | +20 | 43 |
| 2 | Blaublitz Akita | 17 | +8 | 32 |
| 3 | Shonan Bellmare | 17 | +8 | 31 |
| 4 | SC Sagamihara | 17 | +3 | 28 |
| 5 | Yokohama FC | 17 | +4 | 26 |
| 6 | Tochigi City | 17 | -12 | 21 |
| 7 | Thespa Gunma | 17 | -15 | 20 |
| 8 | M. Yamagata | 17 | -7 | 19 |
| 9 | Vanraure Hachinohe | 17 | -4 | 18 |
| 10 | Tochigi SC | 17 | -5 | 17 |
| No | Group B | MP | G | Pts |
| 1 | Ventforet Kofu | 17 | +8 | 34 |
| 2 | Consadole Sap. | 17 | +5 | 31 |
| 3 | Iwaki FC | 17 | +4 | 29 |
| 4 | Fujieda MYFC | 17 | +4 | 29 |
| 5 | Gifu | 17 | 0 | 28 |
| 6 | Omiya Ardija | 17 | +8 | 27 |
| 7 | M. Yamaga | 17 | +10 | 25 |
| 8 | Jubilo Iwata | 17 | -8 | 22 |
| 9 | Fukushima Utd | 17 | -13 | 16 |
| 10 | Nagano Parceiro | 17 | -18 | 14 |
| No | Group C | MP | G | Pts |
| 1 | Kataller Toyama | 17 | +17 | 38 |
| 2 | Albirex Niigata | 17 | +3 | 32 |
| 3 | Tokushima Vortis | 17 | +14 | 30 |
| 4 | Kochi United | 17 | +4 | 30 |
| 5 | Ehime | 17 | +8 | 28 |
| 6 | Z. Kanazawa | 17 | -8 | 24 |
| 7 | Imabari | 17 | -4 | 19 |
| 8 | FC Osaka | 17 | -3 | 18 |
| 9 | Nara Club | 17 | -13 | 18 |
| 10 | Kamatamare S. | 17 | -18 | 18 |
| No | Group D | MP | G | Pts |
| 1 | Tegevajaro Miyazaki | 17 | +24 | 46 |
| 2 | Sagan Tosu | 17 | +10 | 31 |
| 3 | Kagoshima Utd | 17 | +4 | 30 |
| 4 | Renofa Yamaguchi | 17 | +2 | 28 |
| 5 | Roasso Kumamoto | 17 | 0 | 25 |
| 6 | Gainare Tottori | 17 | -4 | 25 |
| 7 | Oita Trinita | 17 | 0 | 21 |
| 8 | Reilac Shiga | 17 | -13 | 19 |
| 9 | Giravanz K. | 17 | -11 | 15 |
| 10 | Ryukyu | 17 | -12 | 15 |
Championship Playoffs
Placement Group
| Added Points: | |
|---|---|
| Vegalta Sendai | +5 |
| Shonan Bellmare | +3 |
| SC Sagamihara | +2 |
| Yokohama FC | +2 |
| Tochigi City | +2 |
| Thespa Gunma | +1 |
| M. Yamagata | +2 |
| Vanraure Hachinohe | +1 |
| Tochigi SC | +1 |
| Ventforet Kofu | +2 |
| Consadole Sap. | +2 |
| Iwaki FC | +3 |
| Fujieda MYFC | +3 |
| Gifu | +1 |
| Omiya Ardija | +1 |
| M. Yamaga | +2 |
| Jubilo Iwata | +4 |
| Fukushima Utd | +1 |
| Nagano Parceiro | +1 |
| Kataller Toyama | +3 |
| Albirex Niigata | +3 |
| Tokushima Vortis | +1 |
| Kochi United | +2 |
| Ehime | +1 |
| Z. Kanazawa | +5 |
| Imabari | +1 |
| FC Osaka | +2 |
| Nara Club | +2 |
| Kamatamare S. | +1 |
| Sagan Tosu | +2 |
| Kagoshima Utd | +4 |
| Renofa Yamaguchi | +3 |
| Gainare Tottori | +3 |
| Oita Trinita | +1 |
| Ryukyu | +3 |
Scheduled Matches
23 May 2026 - round 18
06:00Albirex Niigata-Ehime
06:00Consadole Sap.-Jubilo Iwata
06:00Fujieda MYFC-Iwaki FC
06:00Gifu-Omiya Ardija
06:00Nara Club-Kataller Toyama
06:00Renofa Yamaguchi-Roasso Kumamoto
06:00Sagan Tosu-Ryukyu
06:00Thespa Gunma-SC Sagamihara
06:00Vegalta Sendai-Yokohama FC
08:00Nagano Parceiro-Ventforet Kofu
24 May 2026 - round 18
05:00Vanraure Hachinohe-Tochigi SC
06:00Blaublitz Akita-Tochigi City
06:00Gainare Tottori-Oita Trinita
06:00Giravanz K.-Kagoshima Utd
06:00Kamatamare S.-FC Osaka
06:00M. Yamaga-Fukushima Utd
06:00M. Yamagata-Shonan Bellmare
06:00Tegevajaro Miyazaki-Reilac Shiga
06:00Tokushima Vortis-Imabari
06:00Z. Kanazawa-Kochi United
Latest Scores
17 May 2026 - round 17
06:00Blaublitz Akita3 - 1Thespa Gunma1.953.103.50
06:00FC Osaka1 - 1Z. Kanazawa2.003.103.30
06:00Imabari1 - 2Kamatamare S.1.733.304.10
06:00Iwaki FC1 - 1M. Yamaga1.933.253.30
06:00Kagoshima Utd2 - 1Roasso Kumamoto1.703.254.40
06:00Kataller Toyama2 - 2Tokushima Vortis2.103.103.00
06:00Kochi United0 - 1Ehime2.703.102.35
06:00Oita Trinita1 - 2Tegevajaro Miyazaki3.503.002.00
06:00Omiya Ardija1 - 2Nagano Parceiro1.374.756.00
06:00Yokohama FC1 - 0Tochigi SC1.723.404.00
07:30Reilac Shiga1 - 0Giravanz K.3.103.002.15
10:00Ryukyu1 - 3Gainare Tottori2.303.102.70
16 May 2026 - round 17
06:00Albirex Niigata2 - 1Nara Club1.723.304.10
06:00Fukushima Utd0 - 3Consadole Sap.3.403.601.82
06:00Sagan Tosu1 - 1Renofa Yamaguchi1.933.103.50
06:00SC Sagamihara1 - 1Vanraure Hachinohe2.602.872.50
06:00Shonan Bellmare0 - 2Vegalta Sendai2.653.102.35
06:00Tochigi City3 - 0M. Yamagata2.103.203.00
06:30Jubilo Iwata0 - 3Fujieda MYFC2.153.252.85
08:00Ventforet Kofu2 - 2Gifu2.053.103.20