Ikorodu City
NPFL
Nigeria
| Info | |
|---|---|
| City: | Lagos |
Matches
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Barau | ||
| 1 | Ikorodu City | - | - |
| 3 | Doma United | ||
| 3 | Rivers United | ||
| 5 | Bendel Insurance | ||
| 5 | Niger Tornadoes | ||
| 5 | Shooting Stars | ||
| 8 | Kano Pillars | ||
| 8 | Kwara United | ||
| 10 | Enugu Rangers | ||
| 10 | Katsina United | ||
| 12 | Abia Warriors | ||
| 12 | Kun Khalifat | ||
| 14 | Warri Wolves | ||
| 14 | Enyimba | ||
| 14 | Inter Lagos | ||
| 17 | Nasarawa United | ||
| 17 | Ranchers Bees | 3 - 1 | |
| 19 | Plateau United | ||
| 19 | Sporting Lagos |
Team Statistic
| Matches | 1 | |
| Wins | 1 | 100% |
| Draws | 0 | 0% |
| Losses | 0 | 0% |
| Goals | 4 | 4.00 |
| Goals For | 3 | 3.00 |
| Goals Against | 1 | 1.00 |
| Matches Scored | 1 | 100% |
| Matches Conceded | 1 | 100% |
| Both Teams to Score | 1 | 100% |
| Over 1.5 | 1 | 100% |
| Over 2.5 | 1 | 100% |
| Over 3.5 | 1 | 100% |
| Scores | ||
| 3 - 1 | 1 | 100.00% |
| Goals | ||
| 4 | 1 | 100.00% |
| Goals Difference | ||
| +2 | 1 | 100.00% |
Fixtures
2Sporting Lagos-Ikorodu City
3Abia Warriors-Ikorodu City
4Ikorodu City-Barau
5Bendel Insurance-Ikorodu City
6Ikorodu City-Enugu Rangers
7Rivers United-Ikorodu City
8Ikorodu City-Kwara United
9Niger Tornadoes-Ikorodu City
10Ikorodu City-Shooting Stars
11Doma United-Ikorodu City
12Ikorodu City-Inter Lagos
13Enyimba-Ikorodu City
14Ikorodu City-Kano Pillars
15Plateau United-Ikorodu City
16Ikorodu City-Katsina United
17Warri Wolves-Ikorodu City
18Ikorodu City-Nasarawa United
19Kun Khalifat-Ikorodu City
20Ikorodu City-Kun Khalifat
21Ranchers Bees-Ikorodu City
22Ikorodu City-Sporting Lagos
23Ikorodu City-Abia Warriors
24Barau-Ikorodu City
25Ikorodu City-Bendel Insurance
26Enugu Rangers-Ikorodu City
27Ikorodu City-Rivers United
28Kwara United-Ikorodu City
29Ikorodu City-Niger Tornadoes
30Shooting Stars-Ikorodu City
31Ikorodu City-Doma United
32Inter Lagos-Ikorodu City
33Ikorodu City-Enyimba
34Kano Pillars-Ikorodu City
35Ikorodu City-Plateau United
36Katsina United-Ikorodu City
37Ikorodu City-Warri Wolves
38Nasarawa United-Ikorodu City