NPFL - Nigeria
Sunday, 24.05.2026
16:00
16:00

Rivers United

Katsina United
3 - 0
(1 - 0, 2 - 0)
| Info | |
|---|---|
| City | |
| Home: | Port Harcourt |
| Away: | Katsina |
| Distance: | 909.4 km |
| Start Time | |
| Hour: | 16:00 (16:00 local time) |
H2H last 10 games
| 2025-12-22 | Katsina United | 1 - 1 | Rivers United |
| 2025-02-28 | Rivers United | 1 - 0 | Katsina United |
| 2024-10-13 | Katsina United | 0 - 0 | Rivers United |
| 2024-04-25 | Rivers United | 2 - 0 | Katsina United |
| 2023-11-12 | Katsina United | 1 - 0 | Rivers United |
| 2022-04-13 | Katsina United | 0 - 1 | Rivers United |
| 2021-12-26 | Rivers United | 3 - 0 | Katsina United |
| 2021-06-20 | Rivers United | 1 - 0 | Katsina United |
| 2021-02-04 | Katsina United | 2 - 1 | Rivers United |
| 2019-12-15 | Rivers United | 2 - 0 | Katsina United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 2 | 5 | 2 | 0 | |
| 60% | 20% | 20% | 50% | 20% | 0% |
Rivers United last 12 games
| 2026-05-10 | Wikki Tourists | 2 - 3 | Rivers United |
| 2026-05-03 | Rivers United | 3 - 0 | Abia Warriors |
| 2026-04-19 | Kano Pillars | 2 - 1 | Rivers United |
| 2026-04-12 | Rivers United | 1 - 0 | Plateau United |
| 2026-04-05 | Warri Wolves | 2 - 0 | Rivers United |
| 2026-03-29 | Rivers United | 4 - 2 | Kun Khalifat |
| 2026-03-23 | Nasarawa United | 4 - 1 | Rivers United |
| 2026-03-19 | Niger Tornadoes | 1 - 0 | Rivers United |
| 2026-03-16 | Ikorodu City | 1 - 0 | Rivers United |
| 2026-03-12 | Shooting Stars | 2 - 1 | Rivers United |
| 2026-03-08 | Rivers United | 3 - 1 | Bendel Insurance |
| 2026-03-04 | Rivers United | 3 - 0 | El-Kanemi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 0 | 6 | 9 | 8 | 4 | |
| 50% | 0% | 50% | 75% | 67% | 33% |
Katsina United last 12 games
| 2026-05-10 | Katsina United | 4 - 1 | Ikorodu City |
| 2026-05-04 | Bendel Insurance | 1 - 0 | Katsina United |
| 2026-04-19 | Katsina United | 3 - 2 | Bayelsa United |
| 2026-04-12 | Enyimba | 3 - 0 | Katsina United |
| 2026-04-05 | Katsina United | 1 - 0 | Niger Tornadoes |
| 2026-03-29 | Barau | 0 - 0 | Katsina United |
| 2026-03-22 | Katsina United | 1 - 0 | Shooting Stars |
| 2026-03-15 | El-Kanemi | 1 - 1 | Katsina United |
| 2026-03-08 | Katsina United | 1 - 2 | Kwara United |
| 2026-03-01 | Remo Stars | 2 - 0 | Katsina United |
| 2026-02-22 | Katsina United | 0 - 0 | Enugu Rangers |
| 2026-02-15 | Katsina United | 1 - 0 | Nasarawa United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 6 | 4 | 2 | |
| 42% | 25% | 33% | 50% | 33% | 17% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Enugu Rangers | 37 | +19 | 65 |
| 2 | Rivers United | 37 | +10 | 64 |
| 3 | Shooting Stars | 37 | +2 | 60 |
| 4 | Ikorodu City | 37 | +5 | 58 |
| 5 | Nasarawa United | 37 | +6 | 56 |
| 6 | Bendel Insurance | 37 | +6 | 55 |
| 7 | Abia Warriors | 37 | -2 | 55 |
| 8 | Katsina United | 37 | 0 | 52 |
| 9 | Barau | 37 | +1 | 49 |
| 10 | Kano Pillars | 37 | -1 | 48 |
| 11 | Kwara United | 37 | +3 | 47 |
| 12 | Plateau United | 37 | -2 | 47 |
| 13 | El-Kanemi | 37 | -16 | 47 |
| 14 | Kun Khalifat | 37 | 0 | 46 |
| 15 | Enyimba | 37 | -1 | 46 |
| 16 | Remo Stars | 37 | -5 | 46 |
| 17 | Warri Wolves | 37 | -6 | 46 |
| 18 | Niger Tornadoes | 37 | 0 | 45 |
| 19 | Bayelsa United | 37 | -9 | 40 |
| 20 | Wikki Tourists | 37 | -10 | 40 |
Chronology of League Matches
| Rivers United | |
| Katsina United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Rivers United | Katsina United |
|---|---|---|---|
| 1 | Enugu Rangers | 1 - 0 | 1 - 0 |
| 2 | Rivers United | - | |
| 3 | Shooting Stars | 1 - 0 | 1 - 1 |
| 4 | Ikorodu City | 0 - 0 | 0 - 0 |
| 5 | Nasarawa United | 1 - 0 | 2 - 0 |
| 6 | Bendel Insurance | 3 - 1 | 1 - 0 |
| 7 | Abia Warriors | 3 - 0 | 1 - 0 |
| 8 | Katsina United | - | |
| 9 | Barau | 1 - 0 | 0 - 0 |
| 10 | Kano Pillars | 1 - 0 | 1 - 0 |
| 11 | Kwara United | 1 - 0 | 1 - 0 |
| 12 | Plateau United | 1 - 0 | 1 - 2 |
| 13 | El-Kanemi | 3 - 0 | 1 - 1 |
| 14 | Kun Khalifat | 4 - 2 | 0 - 1 |
| 15 | Enyimba | 1 - 1 | 3 - 0 |
| 16 | Remo Stars | 1 - 0 | 2 - 0 |
| 17 | Warri Wolves | 2 - 1 | 2 - 0 |
| 18 | Niger Tornadoes | 1 - 0 | 2 - 0 |
| 19 | Bayelsa United | 1 - 2 | 1 - 1 |
| 20 | Wikki Tourists | 1 - 0 | 4 - 4 |
League Position
| Rivers United | Katsina United | |
| Position | 2 | 8 |
| Points | 64 | 52 |
| Home | Away | |
| Position | 3 | 9 |
| Points | 47 | 12 |
League Form
| Rivers United | Katsina United | |
|
Wins Draws Losses |
18
10 9 |
14
10 13 |
| Home | Away | |
|
Wins Draws Losses |
15
2 1 |
2
6 10 |
League Goals
| Rivers United | Katsina United | |
|
Scored Conceded |
41
31 |
36
36 |
| Home | Away | |
|
Scored Conceded |
27
7 |
10
24 |
Overall Statistics for NPFL
| Matches (370) | |
| Home Win | 63% |
| Draw | 25% |
| Away Win | 12% |
| Completed Matches | 100% |
| Goals (742) | |
| Goals per Game | 2.01 |
| Home Goals per Game | 1.42 |
| Away Goals per Game | 0.59 |
| Home Team Scored in | 81% |
| Away Team Scored in | 45% |
| Both Teams to Score | 38% |
| Over 1.5 | 59% |
| Over 2.5 | 33% |
| Over 3.5 | 12% |
Rivers United next 6 games
| 2026-06-01 | Rivers United | - | Enugu Rangers |
| 2026-06-06 | Rivers United | - | Nasarawa United |
| 2026-08-30 | Rivers United | - | Plateau United |
| 2026-09-06 | Katsina United | - | Rivers United |
| 2026-09-13 | Rivers United | - | Warri Wolves |
| 2026-09-20 | Nasarawa United | - | Rivers United |
Katsina United next 6 games
| 2026-08-30 | Enugu Rangers | - | Katsina United |
| 2026-09-06 | Katsina United | - | Rivers United |
| 2026-09-13 | Kwara United | - | Katsina United |
| 2026-09-20 | Katsina United | - | Niger Tornadoes |
| 2026-09-23 | Shooting Stars | - | Katsina United |
| 2026-09-27 | Katsina United | - | Doma United |
*** Odds that are shown are pre-match average values calculated from couple of different bookmakers. They are accurate at the moment of last update 2026-05-24 12:01. Odds may vary at this moment!